

The perfect combination vehicle, the CEV2 is built
for maximum versatility over any terrain. Ideal for
commercial use such as touring building sites and
property management, or personal use on the streets
or in the woods.







![]() |
|
| MSRP | Starting at: $8,495.00 - $8,795.00 |
| Motor | Kinetek® 3.8KW 48 Volt DC / 5.1 HP nominal / 16 HP peak |
| Drive Train | Direct drive motor to transaxle, heavy duty helical gears |
| Speed Controller | 400 Amp Curtis® separately excited |
| Battery System | Discover® / 48 Volt DC, Six 8 Volt AGM dry cell, maintenance free batteries with 2 gauge wiring harness, 170AH |
| Electrical System | 12 Volt power converter |
| Onboard Charger | Delta-Q® automatic 48 Volt, 20 amp DC output |
| Max Speed | LSV Standard 500 Regulated >20, <25 mph |
| Body | Automotive injection molded plastic with clear coat finish |
| Chassis | Tubular steel |
| Tires | DURO® Desert - 23 x 10.5/12 with silver aluminum rims (camo - black steel) |
| Brakes | Dual rear mechanical drum brakes, self adjusting, automatic park brake release |
| Front Independent Suspension | Heavy duty coil over springs with hydraulic shock absorbers |
| Rear Suspension | Heavy duty leaf springs with hydraulic shock absorbers |
| Steering | Self compensating single reduction rack and pinion / 3:1 ratio |
| Seating | 2 forward facing |
| Automatic Transmission | Electronic forward / reverse / neutral |
| Auxiliary Power | 12 Volt accessory outlet |
| Storage | Glove box with lock and dual cupholders in front |
| Charge Meter | Indicates current state of charge |
| Passenger Restraints | DOT Approved / NHTSA 17 Digit VIN |
| Lighting Package | Headlights, taillights, brake lights, hazard, turn signals |
| Safety | Mirrors / Horn / Reverse Indicator / Windshield w/ Wiper |
| Steer-Loc | Steering column mounted locking system |
| Exterior Color (matching top) | White - Green - Red - Blue - Yellow - Black |
| Camouflage Exterior | Olive (Black top) |
| Camouflage Exterior | Mossy Oak® Brush, Obsession or Breakup (Black top) |
| Interior Color | Color - Tan / Camo - Black |
| Curb Weight | 1350 pounds |
| Payload Capacity | 1000 pounds |
| Turning Radius | 8 feet |
| Dimensions (l/w/h inches) | 100/50/80 |
| Wheelbase | 67 inches |

EXPERIENCE



